Power Supply | Normal |
Supported Mobile Systems | iOS,Android |
Viewing Angle (Degree) | 75° |
Video Compression Format | H.264 |
Technology | Pan / Tilt / Zoom |
Style | Bullet Camera |
is_customized | Yes |
Sensor | CMOS |
Wall Bracket | Side |
Network Interface | Wi-Fi/802.11/b/g |
Brand Name | BOAVISION |
High Definition | 1080P(Full-HD) |
Sensor Brand | SONY |
Connectivity | IP/Network Wired |
Type | IP Camera |
Special Features | Waterproof / Weatherproof |
Supported Operating Systems | No |
Color | White |
Lens (mm) | Other |
Audio Output | Other |
HI3516C+SONY IMX323 Wireless HD 1080P 960P Bullet Wifi PTZ IP Camera 4X Zoom Auto Focus 2.7-13.5mm 2MP Outdoor IR Onvif CamHi View
Features :
Support WIFI connection ,support AP mode
Support HD 960P (Model:D983W) or 1080P (Model:D987W) high quality resolution ( depend on your order model for different resolution)
Support TF/Micro SD card, up to 128G (Not Include)
2.7-13.5mm 5X optical zoom auto focus lens
Pan tilt rotation, horizontal:300° & vertical:60°Ø
4pcs array infrared LEDs, 30m Night Vision
Support P2P, view & anywhere & anytime
Elegant outline and easy installation
Provide android & ios APP (CamHi) and professional CMS PC client software
Metal Housing Material,Outdoor Use
Specifications:
Camera | Operating system | Embedded Linux OS |
Processor | 960p: HI3518EV200(B983W ) | |
1080p: HI3516C(B987W ) | ||
Sensor | 960p: 1/3" AR0130 low lux CMOS(D983W ) | |
1080p: 1/2.8" SONY323(D987W ) | ||
Lens interface type | M12 | |
Lens | 2.7-13.5mm 5X optical zoom auto focus lens | |
View angle | 89.9°-26.2° | |
Min.illumination | 0.05 Lux / 0 Lux(IR on) | |
Day&Night mode | Auto IR-CUT | |
Night vision distance | 4pcs array infrared LEDs, 30m Night Vision | |
Video | Video compression standard | H.264 Main Profile/H.264 Baseline |
Video streaming | Dual streaming | |
Video resolution | First stream: | |
960p: 960P(1280x960), 720P(1280x720)(D983W ) | ||
1080p:1080P(1920x1080), 720P(1280x720)(D987W ) | ||
Second stream: Q720P(640x480/640x352), QQ720P(320x240/320x176) |
||
JPEG stream :(Monitoring for mobile phones), Q720P(640x352), QQ720P(320x176) |
||
Video code rate | 32 to 8192Kbps. supports constant bitrate/variable bitrate | |
Video frame rate | 25fps | |
Image settings | Brightness,saturation,contrast,Sharpness,Exposure,flip,mirror | |
Image enhancement |
Backlight compensation,Automatic white balance, Digital WDR, 3D digital noise reduction |
|
Audio | Audio compression standard | N/A |
Audio code rate | N/A | |
Function | Motion detecting | Can set 4 independent detection region (1-100 sensitivity can be set) |
Alarm linkage |
Alarm send pictures to the specified mailbox, alarm upload pictures and videos to the FTP server, alarm write pictures and videos to Micro SD card, alarm message push |
|
Privacy mask | Maximum support 4 users to simultaneously browse | |
OSD | Support camera name, date and time information superimposed | |
User management | Supports user and rights management | |
Simultaneous viewers | Maximum support 4 users to simultaneously browse | |
Network protocol |
TCP/IP,HTTP,TCP,ICMP,UDP,ARP,IGMP,SMTP,FTP, DHCP,DNS,DDNS,NTP,UPNP,RTSP etc. |
|
Connection protocol | Support ONVIF 2.0(backward compatible) | |
Wireless | Wireless standards | IEEE802.11b. 802.11g. 802.11n Draft |
Frequency range | 2.4 GHz to 2.4835 GHz | |
Wireless Security | 64/128-bit WEP. WPA/WPA2. WPA-PSK/WPA2-PSK. WPS | |
Transmission rate | 11b: 11Mbps,11g :54Mbps,11n :135Mbps | |
PTZ | Rotation angle | Horizon:0° to 300°. Vertical: 0° to 60° |
Horizontal speed | 12°/S | |
Vertical speed | 12°/S | |
Preset | Support 8 preset points | |
Interface | Power interface | 1 5.5mm power interface |
Ethernet | 1 RJ45 & Antenna 10M/100M Adaptive Ethernet Interface | |
TF card Slot | 1 TF card slot. up to 128G(Not Include) | |
Reset button | Support | |
General specification | Power supply | DC 12V 2A |
power | Day: 3W; Night: 8W | |
Operating temperature | -20 to +60 degree | |
Operating humidity | 10% to 95% | |
Material | Metal Housing Material,Outdoor Use, IP66 | |
Installation | Rack mounting | |
Size(W×D×H)(mm) | 150*90*125 | |
Weight(kg) | 1.0kg | |
Accessories | 1*1.5M Power supply. 1bag*Screws. 1*manual,1*antenna | |
Package Size(W×D×H)(mm) | 204*184*133 | |
Package Weight(kg) | 1.2kg |
Packing List:
1*Wifi IP Camera
1*Power supply
1*Manual
1*Screws bag
1*antenna
![]() |
||||
![]() |